Guaranteed Pick Four, Presented By TVG

Pick 4 logo

Every day during the 2009 Autumn Meet, Hollywood Park featured a guaranteed Pick Four pool on the final four races of the card. Weekdays, the pool was a minimum of $150,000, and on Saturdays and Sundays a minimum of $250,000.

Pick Four Pools and Payouts for the 2009 Autumn Meet

Date $1 Payout Pool Size Average Payout
12.20 $99.80 $489,118 $1,458.91
12.19 $509.00 $512,296 $1,530.45
12.18 $515.80 $290,428 $1571.31
12.17 $173.60 $274,006 $1,615.29
12.13 $199.20 $343,671 $1,677.98
12.12 $188.00 $331,691 $1,745.20
12.11 $29.90 $233,208 $1,819.36
12.10 $558.30 $249,190 $1,908.84
12.09 $171.40 $326,738 $1,979.92
12.06 $2,779.80 $454,553 $2,080.40
12.05 $4,203.30 $466,063 $2,369.26
12.04 $2,285.50 $279,433 $1,904.01
12.03 $912.60 $248,344 $1,878.58
12.02 $1,134.60 $347,861 $1,947.58
11.29 $4,558.40 $549,831 $2,010.12
11.28 $152.30 $527,605 $1,797.77
11.27 $4,455.30 $397,509 $1,947.33
11.26 $1,085.10 $218,468 $1,696.54
11.25 $1,166.40 $258,720 $1,764.48
11.22 $838.80 $356,903 $1,839.25
11.21 $187.60 $440,568 $1,982.14
11.20 $7,414.40 $318,327 $2,281.24
11.19 $361.40 $259,855 $1,254.61
11.18 $49.00 $287,535 $1,477.92
11.15 $2,734.40 $402,031 $1,954.23
11.14 $695.20 $379,726 $1,564.15
11.13 $2,433.10 $287,841 $2,433.10

Pick Four Payout History

The following table shows the Pick Four pools, payouts, and averages for the 2008 Autumn Meet.

Date $1 Payout Pool Size Average Payout
12.21 $810.80 $502,988 $2,983.91
12.20 $1,413 $507,646 $3,039.63
12.19 $441.00 $265,340 $3,082.44
12.18 $21.50 $230,955 $3,153.84
12.17 $1,591.10 $220,087 $3,240.85
12.14 $94.00 $432,326 $3,287.99
12.13 $300.50 $515,399 $3,381.94
12.12 $1,336.16 $294,562 $3,475.32
12.11 $714.30 $285,533 $3,542.16
12.10 $290.20 $298,678 $3,633.39
12.07 $2,873.00 $437,290 $3,744.83
12.06 $530.30 $428,671 $3,767.19
12.05 $115.30 $278,383 $3,882.80
12.04 $715.20 $310,276 $4,022.34
12.03 $3,858.30 $280,154 $4,149.54
11.30 $431.10 $595,572 $4,161.19
11.29 $70.80 $468,453 $4,316.62
11.28 $3,600.70 $442,527 $4,501.23
11.27 $1,324.70 $259,633 $4,542.17
11.26 $237.90 $324,077 $4,695.39
11.23 $17,476.20 $463,265 $4,918.27
11.22 $6,142.90 $420,430 $4,257.33
11.21 $414.00 $345,770 $4,152.58
11.20 $7,608.50 $288,493 $4,372.50
11.19 $1,535.90 $239,952 $4,169.98
11.16 $1,336.00 $451,660 $4,345.59
11.15 $1,113.60 $417,664 $4,560.57
11.14 $628.00 $303,052 $4,810.34
11.13 $1,940.50 $242,997 $5,132.06
11.12 $4,115.50 $227,516 $5,422.21
11.09 $1,391.10 $418,797 $5,567.41
11.08 $5,915.70 $413,974 $6,031.45
11.07 $700.40 $304,367 $6,045.92
11.06 $8,526.90 $269,179 $6,809.57
11.05 $8,219.00 $243,430 $6,523.35
11.02 $186.70 $425,601 $6,184.22
11.01 $24,637.80 $435,477 $7,683.60
10.31 $306.40 $281,965 $2,032.20
10.30 $4,581.80 $233,218 $2,895.10
10.29 $1,208.40 $238,191 $1,208.40

CHRB Pick Four Rules

Pick Four guaranteed pool details

  • Takeout: 20.68%.
  • Races: Final four races on the card.
  • Guaranteed wager rules: Hollywood Park reserves the right to change the dates and the amount of the guaranteed Pick 4 promotion.